ACO NAME AND LOCATION
Independent Physicians ACO, LLC
325 Broad Street
Sumter, South Carolina 29150
ACO PRIMARY CONTACT
Primary Contact Name | Rob Bramlett |
Primary Contact Phone Number | 615-967-6687 |
-Primary Contact Email Address | Rob.bramlett@visualizehealth.co |
ORGANIZATIONAL INFORMATION
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Colonial Family Practice, LLC | N |
Synergy Physician Group P.A. | N |
South Carolina Internal Medicine Associates and Rehabilitation, L.L.C | N |
R Dale Padgett Md Pa New Corp | N |
ACO governing body:
Member | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Lowder | Clayton | Board Member | 1 | ACO Participant Representative | Colonial Family Practice, LLC |
Leonard | Jason | Board Member | 1 | ACO Participant Representative | Colonial Family Practice, LLC |
Lucas | Luke | Board Member | 1 | ACO Participant Representative | Colonial Family Practice, LLC |
Piccione | Ron | Medicare Beneficiary Representative | 1 | Medicare Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership:
Rob Bramblett | ACO Executive |
Clayton Lowder | Medical Director |
Ken Persaud | Compliance Officer |
Ken Persaud | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Clinical Committee | Clayton Lowder, MD |
Compliance Committee | Ken Persaud, MD |
Executive Committee | Thomas Watson |
Financial Committee | Rob Bramblett |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
SHARED SAVINGS AND LOSSES
Amount of Shared Savings/Losses
- N/A
Shared Savings Distribution
- N/A
QUALITY PERFORMANCE RESULTS
2016 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | N/A | 79.9 |
ACO-2 | CAHPS: How Well Your Providers Communicate | N/A | 92.63 |
ACO-3 | CAHPS: Patients' Rating of Provider | N/A | 91.93 |
ACO-4 | CAHPS: Access to Specialists | N/A | 83.52 |
ACO-5 | CAHPS: Health Promotion and Education | N/A | 60 |
ACO-6 | CAHPS: Shared Decision Making | N/A | 75.28 |
ACO-7 | CAHPS: Health Status/Functional Status | N/A | 71.82 |
ACO-34 | CAHPS: Stewardship of Patient Resources | N/A | 27.52 |
ACO-8 | Risk-Standardized, All Condition Readmission | N/A | 14.7 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | N/A | 18.17 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | N/A | 53.2 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | N/A | 75.23 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | N/A | 59.81 |
ACO-9 | Ambulatory Sensitive Conditions Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | N/A | 9.27 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8 ) | N/A | 14.53 |
ACO-11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | N/A | 82.72 |
ACO-39 | Documentation of Current Medications in the Medical Record | N/A | 87.54 |
ACO-13 | Falls: Screening for Future Fall Risk | N/A | 64.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | N/A | 68.32 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | N/A | 69.21 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | N/A | 74.45 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | N/A | 90.98 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | N/A | 53.63 |
ACO-19 | Colorectal Cancer Screening | N/A | 61.52 |
ACO-20 | Breast Cancer Screening | N/A | 67.61 |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-up Documented | N/A | 76.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | N/A | 77.72 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | N/A | 18.24 |
ACO-41 | Diabetes: Eye Exam | N/A | 44.94 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | N/A | 70.52 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | N/A | 85.05 |
ACO-31 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | N/A | 88.67 |
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | N/A | 79.67 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
PAYMENT RULE WAIVERS
· No, our ACO does not use the SNF 3-Day Rule Waiver.
For general questions or additional information about Accountable Care Organizations, please visit www.cms.gov and do a search using that term, or call 1-800 MEDICARE (1-800-633-4227). TTY users should call 1-877-486-2048